Home

Demolir Diariamente Derivar butelli et al 2008 nature Dar direitos investimento Emprestado

Frontiers | Nutraceutical Characterization of Anthocyanin-Rich Fruits  Produced by “Sun Black” Tomato Line
Frontiers | Nutraceutical Characterization of Anthocyanin-Rich Fruits Produced by “Sun Black” Tomato Line

The bZip transcription factor HY5 mediates CRY1a‐induced anthocyanin  biosynthesis in tomato - Liu - 2018 - Plant, Cell & Environment - Wiley  Online Library
The bZip transcription factor HY5 mediates CRY1a‐induced anthocyanin biosynthesis in tomato - Liu - 2018 - Plant, Cell & Environment - Wiley Online Library

Genetic variations underlying anthocyanin accumulation in tomato fruits |  Request PDF
Genetic variations underlying anthocyanin accumulation in tomato fruits | Request PDF

Exploiting Natural Variation in Tomato to Define Pathway Structure and  Metabolic Regulation of Fruit Polyphenolics in the Lycopersicum Complex -  ScienceDirect
Exploiting Natural Variation in Tomato to Define Pathway Structure and Metabolic Regulation of Fruit Polyphenolics in the Lycopersicum Complex - ScienceDirect

Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in  tomato fruit under high light | Horticulture Research
Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in tomato fruit under high light | Horticulture Research

PyWRKY26 and PybHLH3 cotargeted the PyMYB114 promoter to regulate  anthocyanin biosynthesis and transport in red-skinned pears | Horticulture  Research
PyWRKY26 and PybHLH3 cotargeted the PyMYB114 promoter to regulate anthocyanin biosynthesis and transport in red-skinned pears | Horticulture Research

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

Genome-wide association analysis identifies a natural variation in basic  helix-loop-helix transcription factor regulating ascorbate biosynthesis via  D-mannose/L-galactose pathway in tomato | PLOS Genetics
Genome-wide association analysis identifies a natural variation in basic helix-loop-helix transcription factor regulating ascorbate biosynthesis via D-mannose/L-galactose pathway in tomato | PLOS Genetics

Transient reprogramming of crop plants for agronomic performance | Nature  Plants
Transient reprogramming of crop plants for agronomic performance | Nature Plants

Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in  tomato fruit under high light | Horticulture Research
Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in tomato fruit under high light | Horticulture Research

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology

Food: The omnivore's labyrinth | Nature
Food: The omnivore's labyrinth | Nature

Somatic variations led to the selection of acidic and acidless orange  cultivars | Nature Plants
Somatic variations led to the selection of acidic and acidless orange cultivars | Nature Plants

Enhancing the Health-Promoting Effects of Tomato Fruit for Biofortified  Food – topic of research paper in Biological sciences. Download scholarly  article PDF and read for free on CyberLeninka open science hub.
Enhancing the Health-Promoting Effects of Tomato Fruit for Biofortified Food – topic of research paper in Biological sciences. Download scholarly article PDF and read for free on CyberLeninka open science hub.

Leveraging Natural Variance towards Enhanced Understanding of Phytochemical  Sunscreens: Trends in Plant Science
Leveraging Natural Variance towards Enhanced Understanding of Phytochemical Sunscreens: Trends in Plant Science

Blocking anthocyanin biosynthesis in Del/Ros1 tomato using VIGS and... |  Download Scientific Diagram
Blocking anthocyanin biosynthesis in Del/Ros1 tomato using VIGS and... | Download Scientific Diagram

Genome-wide association analysis identifies a natural variation in basic  helix-loop-helix transcription factor regulating ascorbate biosynthesis via  D-mannose/L-galactose pathway in tomato | PLOS Genetics
Genome-wide association analysis identifies a natural variation in basic helix-loop-helix transcription factor regulating ascorbate biosynthesis via D-mannose/L-galactose pathway in tomato | PLOS Genetics

A MYB transcription factor, DcMYB6, is involved in regulating anthocyanin  biosynthesis in purple carrot taproots | Scientific Reports
A MYB transcription factor, DcMYB6, is involved in regulating anthocyanin biosynthesis in purple carrot taproots | Scientific Reports

Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in  tomato fruit under high light | Horticulture Research
Metabolic and molecular analysis of nonuniform anthocyanin pigmentation in tomato fruit under high light | Horticulture Research

PDF) Use of Natural Diversity and Biotechnology to Increase the Quality and  Nutritional Content of Tomato and Grape
PDF) Use of Natural Diversity and Biotechnology to Increase the Quality and Nutritional Content of Tomato and Grape

Antioxidants | Free Full-Text | Anthocyanins from Purple Tomatoes as Novel  Antioxidants to Promote Human Health
Antioxidants | Free Full-Text | Anthocyanins from Purple Tomatoes as Novel Antioxidants to Promote Human Health

Multi-level engineering facilitates the production of phenylpropanoid  compounds in tomato | Nature Communications
Multi-level engineering facilitates the production of phenylpropanoid compounds in tomato | Nature Communications

Regulatory activities of transposable elements: from conflicts to benefits  | Nature Reviews Genetics
Regulatory activities of transposable elements: from conflicts to benefits | Nature Reviews Genetics

Genetic variations underlying anthocyanin accumulation in tomato fruits |  SpringerLink
Genetic variations underlying anthocyanin accumulation in tomato fruits | SpringerLink

Enrichment of tomato fruit with health-promoting anthocyanins by expression  of select transcription factors | Nature Biotechnology
Enrichment of tomato fruit with health-promoting anthocyanins by expression of select transcription factors | Nature Biotechnology